{3} Active Tickets by Milestone (5 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.8.2 Release (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #7 | markov enable problem | plugin | hg | defect | trbs | new | 07/19/07 |
| #47 | [hg] <defunct> after upgrade | core | hg | defect | bart | new | 06/12/08 |
| #52 | cc-add * (on main) | core | hg | defect | bart | new | 09/30/08 |
| #53 | ,op %iemand% | plugin | hg | defect | bart | new | 09/30/08 |
| #26 | nickserv sets random nick after netsplit | core | hg | enhancement | bart | new | 02/15/08 |
Note:
See TracReports for help on using and creating reports.
